Standard Font Sets Types And For Bigger Sizes Consist Of 60 Types
* Type Sizes Range From 1 Mm To 10 Mm * Bevel Angles, Character Depth & Calligraphy To
* Types Comprise Alphas, Numerals And * Types Comprise Alphas, Numerals And
Punctuation Marks - Chosen To Cover Most * Sets Are Available With Or Without Hand Holder, As
Needs Minimise Duplication. Desired, In A Compact Box With Tweezers For Smaller
* Font Sets For Smaller Type Sizes Consist Of 100 Type Sizes.
 
Letter & Number Marking For Flat Products Of Steel / Copper / Aluminium / Fabricated / Transmission Line Tower / Machined Components / Switchgear Industry
Character Type Size Font Set Code No. Number Number Hand
Size D A B C With Without Of Of Holder
Mm Mm Mm Mm Hand Hand Types Spacers Code
        Holder Holder In Set In Set Number
1.00 1.00 8.00 25.00 112 Bh 010 112 B 010 100 12 8 H 20
1.59(1/16") 1.59 3.18 15.88 112 Bh 062 112 B 062 100 12 125 H 750
2.00 2.00 8.00 25.00 25.00 112 B 020 100 12 8 H 25
2.40(3/32") 2.40 2.40 19.05 112 Bh 093 112 B 093 100 12 250 H 1000
3.00 3.00 8.00 25.00 112 Bh 030 112 B 030 100 12 8 H 25
3.18(1/8") 3.18 6.35 19.05 112 Bh 125 112 B 125 100 12 250 H 1250
4.00 4.00 8.00 25.00 112 Bh 040 112 B 040 100 12 8 H 40
4.76(3/16") 4.76 7.94 19.05 112 Bh 187 112 B 187 100 12 312 H 1250
5.00 5.00 8.00 25.00 112 Bh 050 112 B 050 100 12 8 H 40
6.00 6.00 8.00 25.00 112 Bh 060 112 B 060 100 12 8 H 40
6.35(1/14") 6.35 9.53 19.05 112 Bh 250 112 B 250 100 12 375 H 1500
8.00 8.00 14.00 25.00 66 Bh 080 66 B 080 66 6 14 H 60
9.53(3/8") 9.53 15.88 25.40 66 Bh 375 66 B 375 66 6 625 H 2250
10.00 10.00 14.00 25.00 66 Bh 100 66 B 100 66 6 14 H 60
 
   
Copyright © APD Engineering Co. - 2010. All Rights Reserved. Site Designed & Maintained by Solutions 360°